galaxy:beacon:0684
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Nächste Überarbeitung | Vorhergehende Überarbeitung | ||
| galaxy:beacon:0684 [2026/11/08 12:34] – angelegt - Externe Bearbeitung 127.0.0.1 | galaxy:beacon:0684 [2026/11/08 14:31] (aktuell) – Externe Bearbeitung 127.0.0.1 | ||
|---|---|---|---|
| Zeile 17: | Zeile 17: | ||
| // | // | ||
| - | |||
| - | < | ||
| - | On August 20th 3302 The Canonn Interstellar Research group discovered, recorded and translated a tight-beam transmission from an Unknown Probe directed at Merope 5c. | ||
| - | |||
| - | Research into the Probes has so far been hindered by their scarcity, but with the number of Probes found increasing, transmission analysis efforts ramped up, leading to successful decryption. The transmission was found to contain blocks of octal numbers describing planetary data such as radius, surface temperature, | ||
| - | < | ||
| - | </ | ||
| </ | </ | ||
| Zeile 37: | Zeile 30: | ||
| ---- struct data ---- | ---- struct data ---- | ||
| relations.related | relations.related | ||
| - | beacon.number | + | beacon.number |
| - | beacon.name | + | beacon.name |
| - | beacon.name_en | + | beacon.name_en |
| beacon.picture | beacon.picture | ||
| - | beacon.system | + | beacon.system |
| beacon.distance | beacon.distance | ||
| - | beacon.series | + | beacon.series |
| - | beacon.set | + | beacon.set |
| ---- | ---- | ||
galaxy/beacon/0684.1794137658.txt.gz · Zuletzt geändert: von 127.0.0.1
